Heat 45 Competitor Score Needs Pos.
 
Guillermo Cobo
ESP
13.00   1st
 
Karl Santos
ESP
8.40 (8.36) 2nd
 
Francisco Aguilar
ESP
7.30 (4.61) 3rd
 
Jason Bitzer
USA
2.60 (6.91) 4th

 
W
1
2
3
4
5
6
Francisco Aguilar
J5 J1 J2 J4 Av
2.0 2.0 2.0 2.0 2.00
3.5 4.0 3.5 3.0 3.50
1.0 1.0 1.0 1.0 1.00
4.8 4.8 2.7 2.8 3.80
Jason Bitzer
J5 J1 J2 J4 Av
1.0 1.0 0.5 1.0 1.00
1.5 1.5 1.5 1.0 1.50
1.0 1.0 1.2 1.3 1.10
1.0 0.5 1.0 0.5 0.75
1.0 0.5 1.0 1.0 1.00
0.5 0.5 1.0 0.7 0.60
Guillermo Cobo
J5 J1 J2 J4 Av
4.0 3.5 5.0 4.5 4.25
6.5 5.0 6.0 5.0 5.50
3.5 2.0 2.5 2.5 2.50
2.0 2.5 1.8 1.2 1.90
7.5 6.8 8.0 7.5 7.50
4.5 3.5 4.0 4.4 4.20
Karl Santos
J5 J1 J2 J4 Av
3.0 3.5 4.0 4.3 3.75
5.0 4.5 4.8 4.0 4.65
4.0 3.0 3.0 3.0 3.00
5.0 3.5 3.8 3.5 3.65