Heat 38 Competitor Score Needs Pos.
 
Kevin Orihuela
ESP
10.45   1st
 
Karl Santos
ESP
10.10 (4.96) 2nd
 
Luis Perez
ESP
8.75 (6.86) 3rd
 
Nelson Vaz
Portugal
7.65 (5.71) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Red 7 White 8

 
W
1
2
3
4
5
6
7
8
Luis Perez
J5 J2 J6 J3 Av
4.0 3.5 5.0 3.5 3.75
5.0 4.5 4.5 4.0 4.50
1.0 1.0 1.5 1.3 1.15
4.0 3.8 4.3 4.3 4.15
7.0 6.5 6.5 6.5 6.50
1.0 1.0 1.5 1.0 1.00
3.0 3.7 2.5 2.5 0.00
Nelson Vaz
J5 J2 J6 J3 Av
3.0 2.8 3.0 2.5 2.90
3.3 3.2 3.5 2.8 3.25
0.5 0.5 1.0 1.0 0.75
3.0 3.5 3.3 2.7 3.15
5.0 4.0 4.0 4.8 4.40
0.5 1.0 0.5 0.9 0.70
3.0 3.2 3.2 3.2 3.20
1.0 1.0 1.0 1.0 1.00
Karl Santos
J5 J2 J6 J3 Av
1.5 2.5 1.5 2.0 1.75
1.0 0.5 1.0 1.0 1.00
4.5 5.0 4.0 3.7 4.25
5.5 6.0 5.5 5.0 5.50
4.5 4.5 4.7 5.0 4.60
1.0 0.5 0.5 0.7 0.60
1.0 0.5 0.5 1.0 0.75
Kevin Orihuela
J5 J2 J6 J3 Av
2.0 3.0 2.0 1.8 2.00
0.5 0.5 0.5 0.8 0.50
3.0 4.0 3.5 3.3 3.40
3.5 4.2 4.2 3.8 4.00
6.0 6.2 7.0 6.7 6.45