Heat 27 Competitor Score Needs Pos.
 
David Luis
CSC
11.84   1st
 
Miguel Blanco
SCCS
9.26 (6.92) 2nd
 
Joćo Vieira Antunes
CSC
7.77 (5.27) 3rd
 
Luis Castanheira
PPSC
4.50 (6.64) 4th

 
W
1
2
3
4
5
6
7
8
Joćo Vieira Antunes
J6 J2 J1 J3 J5 Av
3.0 2.0 2.0 2.5 2.0 2.17
0.5 0.3 0.5 0.5 0.2 0.43
0.2 0.2 0.2 0.2 0.2 0.20
4.0 3.0 4.0 4.0 4.5 4.00
3.2 2.8 2.7 2.2 2.2 2.57
3.5 4.0 3.0 3.8 4.2 3.77
Miguel Blanco
J6 J2 J1 J3 J5 Av
1.0 1.5 1.0 1.0 1.0 1.00
1.2 1.0 1.2 1.2 1.5 1.20
2.0 2.0 1.3 1.5 1.4 1.63
4.5 4.0 3.5 4.5 5.0 4.33
4.2 3.5 3.0 3.0 4.5 3.57
5.5 3.5 3.8 5.5 5.5 4.93
Luis Castanheira
J6 J2 J1 J3 J5 Av
2.5 1.8 1.5 2.0 1.8 1.87
0.2 0.2 0.1 0.2 0.2 0.20
1.0 1.0 0.7 1.3 0.5 0.90
0.3 0.5 0.5 0.3 0.5 0.43
2.7 2.5 2.8 2.7 2.5 2.63
0.7 0.7 0.6 1.0 0.5 0.67
0.8 1.5 0.7 0.5 0.8 0.77
1.0 1.0 1.0 0.7 1.5 1.00
David Luis
J6 J2 J1 J3 J5 Av
0.2 0.2 0.2 0.3 0.2 0.20
7.5 8.0 6.5 7.5 6.5 7.17
5.0 5.0 4.0 5.0 4.0 4.67