Heat 22 Competitor Score Needs Pos.
 
Miguel Blanco
SCCS
8.80   1st
 
Nuno Roque Silva
PPSC
7.30 (4.84) 2nd
 
Bruno Grilo
CDAN
6.90 (3.71) 3rd
 
Rui Bispo Henriques
ESC
6.33 (3.48) 4th

 
W
1
2
3
4
5
6
7
8
9
Miguel Blanco
J1 J8 J7 J4 J5 Av
1.5 1.3 2.0 1.5 2.0 1.67
1.0 0.6 0.5 1.0 1.0 0.87
2.0 2.3 3.0 2.5 3.5 2.60
1.0 1.3 1.5 1.3 1.2 1.27
1.3 0.9 0.8 1.0 0.8 0.90
2.2 2.0 2.8 3.3 2.3 2.43
5.0 5.0 6.0 5.5 5.5 5.33
3.4 3.0 4.5 3.2 3.8 3.47
2.3 2.7 2.8 2.9 2.3 2.60
Nuno Roque Silva
J1 J8 J7 J4 J5 Av
3.0 3.0 4.0 3.0 3.0 3.00
0.5 0.8 0.5 0.5 0.5 0.50
3.2 3.8 3.3 3.5 3.2 3.33
1.0 1.2 1.0 1.5 1.2 1.13
3.3 4.5 4.3 4.3 2.8 3.97
2.0 3.0 3.2 3.1 2.7 2.93
Bruno Grilo
J1 J8 J7 J4 J5 Av
1.2 1.1 1.0 1.0 1.0 1.03
3.3 4.5 3.5 4.0 2.5 3.60
3.1 3.5 3.2 3.2 4.2 3.30
2.5 2.2 2.2 2.2 3.6 2.30
2.7 2.4 3.7 2.4 2.9 2.67
1.8 2.3 2.3 2.0 1.7 2.03
Rui Bispo Henriques
J1 J8 J7 J4 J5 Av
3.5 3.3 4.5 4.0 4.0 3.83
0.3 0.5 0.2 0.5 0.5 0.43
1.8 3.0 2.5 2.6 2.3 2.47
0.4 0.9 1.2 0.5 0.5 0.63
1.0 1.2 1.0 1.3 1.0 1.07
2.0 2.8 3.3 2.5 2.2 2.50
1.5 2.3 2.0 2.3 2.3 2.20
2.2 2.5 2.4 2.8 2.2 2.37