Heat 5 Competitor Score Needs Pos.
 
Justin Mujica
CRCQL
16.10   1st
 
Nuno Bispo Telmo
SCCS
10.24 (16.11) 2nd
 
Ricardo Lourenço Costa
WP
4.60 (7.82) 3rd
 
 
0.00 (10.25) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Nuno Bispo Telmo
J6 J1 J2 J4 J5 Av
4.5 5.5 5.5 6.0 6.0 5.67
0.5 0.5 0.2 0.3 0.5 0.43
4.0 2.0 2.5 3.0 2.5 2.67
4.2 5.0 4.5 4.0 5.5 4.57
1.5 1.0 1.0 1.2 1.0 1.07
1.7 1.3 1.5 1.2 1.0 1.33
1.2 1.0 1.5 0.5 0.8 1.00
1.0 0.3 1.0 1.0 0.5 0.83
Ricardo Lourenço Costa
J6 J1 J2 J4 J5 Av
3.0 2.5 2.0 2.5 2.3 2.43
1.2 1.0 1.0 0.8 0.5 0.93
0.7 0.7 0.8 0.3 0.5 0.63
1.7 1.2 1.5 1.2 1.0 1.30
1.5 1.1 1.3 1.3 1.0 1.23
1.2 0.7 1.0 1.0 0.5 0.90
1.1 0.8 0.7 1.0 0.5 0.83
1.0 0.5 0.5 0.9 0.2 0.63
1.6 1.3 1.2 1.3 1.5 1.37
2.8 2.0 2.0 1.5 2.5 2.17
Justin Mujica
J6 J1 J2 J4 J5 Av
2.5 1.5 1.5 2.0 2.0 1.83
4.3 4.0 4.0 3.5 3.5 3.83
9.5 9.5 8.0 9.8 9.8 9.60
0.5 0.8 1.0 0.5 0.2 0.60
5.0 3.5 4.3 3.4 4.5 4.10
1.0 0.5 1.0 1.2 0.5 0.83
3.5 3.4 2.7 3.3 3.4 3.37
1.3 1.0 1.0 0.9 1.0 1.00
6.0 6.5 7.0 7.5 5.8 6.50
J6 J1 J2 J4 J5 Av