| Heat 9 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.56 | 1st | ||||
|
7.57 | (6.40) | 2nd | |||
|
7.50 | (7.07) | 3rd | |||
|
5.77 | (8.40) | 4th |
| Maria Sepulveda Abecasis | Joana Rocha | Carina Duarte | Francisca Santos | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | J4 | J5 | M | J1 | J2 | J3 | J4 | J5 | M | J1 | J2 | J3 | J4 | J5 | M | J1 | J2 | J3 | J4 | J5 | M |
| 1 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.00 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | 3.00 | 1.5 | 2.0 | 1.2 | 1.5 | 1.5 | 1.50 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.67 |
| 2 | 5.0 | 4.5 | 5.5 | 5.5 | 5.0 | 5.17 | 4.5 | 5.0 | 4.5 | 4.0 | 4.5 | 4.50 | 0.8 | 1.0 | 0.7 | 0.8 | 1.0 | 0.87 | 1.0 | 1.5 | 1.3 | 1.2 | 1.2 | 1.23 |
| 3 | 0.5 | 1.5 | 1.0 | 1.3 | 0.5 | 0.93 | 1.0 | 1.2 | 1.0 | 0.5 | 0.7 | 0.90 | 2.5 | 3.5 | 4.0 | 2.5 | 3.5 | 3.17 | 2.3 | 3.0 | 2.7 | 2.7 | 3.7 | 2.80 |
| 4 | 1.0 | 1.2 | 1.1 | 1.1 | 1.0 | 1.07 | 1.2 | 1.5 | 1.3 | 1.2 | 1.3 | 1.27 | 1.7 | 1.5 | 1.5 | 1.3 | 1.5 | 1.50 | 6.0 | 4.8 | 4.3 | 4.5 | M | 4.73 |
| 5 | 1.0 | 1.5 | 1.2 | 0.7 | 0.8 | 1.00 | 2.3 | 2.5 | 2.0 | 2.7 | 2.5 | 2.43 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 5.5 | 7.0 | 7.0 | 6.5 | 7.0 | 6.83 |
| 6 | 1.3 | 1.6 | 1.3 | 1.2 | 1.3 | 1.30 | 1.3 | 2.0 | 2.0 | 1.7 | 2.0 | 1.90 | 1.0 | 1.0 | 0.8 | 0.6 | 0.5 | 0.80 | ||||||
| 7 | 2.5 | 2.0 | 3.0 | 2.0 | 2.7 | 2.40 | 0.7 | 1.7 | 1.2 | 1.8 | 1.2 | 1.37 | 1.0 | 0.5 | 0.7 | 0.3 | 0.7 | 0.63 | ||||||
| 8 | 2.0 | 2.8 | 2.7 | 2.3 | 3.1 | 2.60 | 0.5 | 0.3 | 0.5 | 0.5 | 0.2 | 0.43 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |